P6 — Family and scale
Delivery tasks for P6: live tracking, parent tracker, analytics, public API, generated from the requirement trace.
Theme. Family and scale — live tracking, parent tracker, analytics, public API
Definition of done. Parents see their children live; organizations get analytics and integrations. (BRD section 3.3)
26 tasks from 5 modules. Tasks are generated from the requirement trace: every task implements one functional requirement and links to it; Covered by names the user flows and system workflows that exercise it.
Cross-cutting
| Task | Area |
|---|---|
| WebSocket channel with SSE fallback for live data | Platform |
| Public API gateway: keys, rate limits, OpenAPI publication | Platform |
| Analytics warehouse and export pipeline | Platform |
ORG — Organization tenancy and settings
| Task | Requirement | Priority | Covered by |
|---|---|---|---|
| T-P6-ORG-1 — CRM and webhooks | FR-ORG-06 | Should | UF-ORG-17, UF-ORG-24, scheduled-jobs |
| T-P6-ORG-2 — Custom branding | FR-ORG-08 | Could | UF-ORG-20 |
TRK — Live tracking
| Task | Requirement | Priority | Covered by |
|---|---|---|---|
| T-P6-TRK-1 — Live vehicle location | FR-TRK-01 | Must | UF-ORG-12, scheduled-jobs, trip-day, trip-day |
| T-P6-TRK-2 — Location collection | FR-TRK-02 | Must | UF-DRV-04, scheduled-jobs, trip-day, trip-day |
| T-P6-TRK-3 — Passenger vehicle view | FR-TRK-03 | Must | UF-ORG-12 |
| T-P6-TRK-4 — Per-trip child tracking switch | FR-TRK-04 | Must | UF-PAR-03 |
| T-P6-TRK-5 — Tracking data scope | FR-TRK-05 | Must | trip-day |
| T-P6-TRK-6 — End of tracking | FR-TRK-06 | Must | UF-DRV-04, UF-PAR-03, trip-day |
| T-P6-TRK-7 — No live position for travelers | FR-TRK-07 | Must | UF-TRV-08, trip-day |
PAR — Parent tracker
| Task | Requirement | Priority | Covered by |
|---|---|---|---|
| T-P6-PAR-1 — Linking a child | FR-PAR-01 | Must | UF-PAR-01 |
| T-P6-PAR-2 — Parent view scope | FR-PAR-02 | Must | UF-PAR-02 |
| T-P6-PAR-3 — Eligibility | FR-PAR-03 | Must | UF-PAR-03 |
| T-P6-PAR-4 — Child-data restrictions | FR-PAR-05 | Must | trip-day |
| T-P6-PAR-5 — Link ends with the booking | FR-PAR-06 | Must | UF-PAR-06 |
ANL — Analytics
| Task | Requirement | Priority | Covered by |
|---|---|---|---|
| T-P6-ANL-1 — Organization analytics | FR-ANL-01 | Must | UF-ORG-16 |
| T-P6-ANL-2 — Supplier analytics | FR-ANL-02 | Should | UF-ADM-15 |
| T-P6-ANL-3 — Admin analytics | FR-ANL-03 | Must | UF-ADM-15 |
| T-P6-ANL-4 — Ranges, freshness and export | FR-ANL-04 | Should | UF-ORG-16, UF-ADM-15 |
| T-P6-ANL-5 — Privacy in analytics | FR-ANL-05 | Must | UF-ADM-15 |
API — Public API
| Task | Requirement | Priority | Covered by |
|---|---|---|---|
| T-P6-API-1 — Public API | FR-API-01 | Could | UF-ORG-24 |
| T-P6-API-2 — API key lifecycle | FR-API-02 | Could | — |
| T-P6-API-3 — Read resource endpoints | FR-API-03 | Could | — |
| T-P6-API-4 — API conventions | FR-API-04 | Must | — |
| T-P6-API-5 — OpenAPI publication | FR-API-05 | Should | — |
| T-P6-API-6 — Rate limiting behavior | FR-API-06 | Should | — |
| T-P6-API-7 — Webhook contract parity | FR-API-07 | Must | UF-ORG-24 |
P5 — Monetization and Gulf launch
Delivery tasks for P5: plans for all roles, feature gates, coupons, full accounting, invoices; Saudi Arabia (SAR) and UAE (AED), generated from the requirement trace.
Milestones
The phase ladder from foundation to scale — tasks per phase, definitions of done and the open decisions that gate each phase.